Sign In | Join Free | My gimpguru.org |
|
Warranty : 3years
Free installation service : YES
Place of Origin : China
Brand Name : CDS Solar
Model Number : 15kW off grid system
Application : Home, Commercial, Industrial
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Battery Type : Lead-Acid, Lithium Ion
Controller Type : MPPT
Mounting Type : Ground Mounting, Roof Mounting, Carport Mounting
Load Power (W) : 15kW
Output Voltage (V) : 110VAC/220VAC±5%
Output Frequency : 45-65Hz
Work Time (h) : 24h
Certificate : CE,ROHS,TUV
Pre-sales project design : Y
Inverter type : 15kW off grid inverter
Controller : 75A192V
Battery Capacity : 12V120AH
Load : light,refrigerator,air conditioner
Communication : RS485/WIFI/GPRS
User Interface : LCD
output wave : pure sine wave
Protection : Overloads, Low Voltage and Under Voltage
OEM : yes
Technical Support : Solar System Installation Vedio
Port : Port of Shanghai
Supply Ability : 100 Piece/Pieces per Day
Price : $0.52/Watts 1-49999 Watts
5kW Off Grid Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar panel | Mono/Poly 300W solar panel | 9 pcs | |||
2 | off grid Inverter | 5kW | 1 pc | |||
3 | Controller | 50A48V | 1 pc | |||
4 | Battery | 12V150AH | 4 sets | |||
5 | DC Cable | 4mm² PV cable | 65 m | |||
6 | Connector | 30A MC4 Connector | 4 sets | |||
7 | Mounting Support | Roof/Ground | 1 set |
10kW Off Grid Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Mono/Poly 300W solar panel | 20 pcs | |||
2 | off grid Inverter | 10kW | 1 pc | |||
3 | Controller | 50A96V | 1 pc | |||
4 | Battery | 12V150AH | 8 sets | |||
5 | Dc cable | 4mm² PV cable | 100 m | |||
6 | Connector | 30A MC4 Connector | 6 sets | |||
7 | Mounting Support | Roof/Ground | 1 set |
15kW Off Grid Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Mono/Poly 300W solar panel | 27pcs | |||
2 | off grid Inverter | 15kW | 1 pc | |||
3 | Controller | 75A192V | 1 pc | |||
4 | Battery | 12V120AH | 16 pcs | |||
5 | Dc cable | 4mm² PV cable | 100 m | |||
6 | Connector | 30A MC4 Connector | 3 sets | |||
7 | Mounting Support | Roof/Ground | 1 set |
![]() |
Solar Power Plant 5kw 10kw 15kw 20kw Pv System Solar Off Grid System with lithium battery Images |